Standings 2025 SUMMER MENS SUNDAY AM - TRADITIONAL W/Line Blocking FFL
Flag FootballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
PARK BOYZ (Gray) | 3 | 3 | 0 | 0 | 100.0 | 78 | 6 | 72 |
TNT (Red) | 2 | 1 | 1 | 0 | 50.0 | 22 | 34 | -12 |
THE COUNCILMEN (White) | 3 | 1 | 2 | 0 | 33.33 | 19 | 52 | -33 |
BAD BLOOD (Green) | 3 | 1 | 2 | 0 | 33.33 | 38 | 62 | -24 |
MOCO EXPRESS (Blue) | 3 | 1 | 2 | 0 | 33.33 | 39 | 42 | -3 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential